Description
HIGHLY EFFICIENT & ACCURATE
- Advanced fluorescence immunoassay
- Multiple quality control
REAL-TIME AND RAPID TEST
- One-step test
- 3-15 min/test
- 5 sec/test for multiple tests
CONVENIENT OPERATION
- RFID card calibration
- Keyboard and mouse connectivity through USB port
- Handwriting input available
- Continuous test for 3 hours with lithium battery
USER-FRIENDLY INTERFACE
- Android system
- 10 inch touch screen
PORTABLE DESIGN
- Small in size: 261 ×241 ×115 mm
- Light in weight: 2.0 kg
LARGE MEMORY
- Up to 10,000 results storage capacity
Disease | Test Item(s) |
---|---|
Diabetes Mellitus | HbA1c |
Coagulation Markers | D-Dimer |
Metabolic Marker | 25-OH-VD |
Renal Function | CysC, NGAL, microAlbumin, B2-MG |
Tumor Markers | tPSA, fPSA, AFP, CEA |
Reproduction/Fertility | HCG+B, AMH, E2, PRL, Prog, Testosterone, LH, FSH, Folate |
Thyroid Function | Т3, fT3, Т4, fT4, TSH |
Cardiac Markers | hs-cTnl, cTnl, BNP, NT-proBNP, CK-MB, CK-MB/cTnl, СК-MB/cTnl/H-FABP, CK-MB/cTl/Myo, TnT, H-FABP |
Infectious Disease | Dengue NS1 Ag, Anti-HCV, Anti-TP, Anti-HIV, Anti-HBs, HBsAg, H.pylori, 2019-nCoV IgM/igG, SARS-CoV-2 Antigen, SARS-Cov-2 Neutralizing Antibody |
Inflammation | hs-CRP+CRP, PCT/CRP, PCT, SAA/CRP, SAA, IL-6 |
Specific Protein and Rheumatism | RF, ASO, Anti-CCP |
Others | Ferritin, Total IgE |
Reviews
There are no reviews yet.